A Complete List of SPG Tribute Portfolio and Design Hotels
This post contains references to products from one or more of our advertisers. We may receive compensation when you click on links to those products. For an explanation of our Advertising Policy, visit this page.
Update: Some offers mentioned below are no longer available. View the current offers here.
Update 11/4/16: The tables detailing the information for Design Hotels and Tribute Portfolio have been updated to reflect the current properties that are affiliated with SPG. There are now 112 Design Hotels and 14 Tribute Portfolio properties where you can earn and redeem Starpoints.
Update 3/8/16: Two new Tribute Portfolio properties have been added to the SPG collection and will open April 1, 2016. Both properties, Le Dokhan’s and Le Metropolitan, are in Paris and are SPG Category 6 properties (requiring 20,000-25,000 Starpoints per night). Both hotels are currently Radisson Blu properties and will be rebranded for SPG. You can book now for Free Night redemptions beginning April 1.
In 2015, Starwood announced it was adding the Tribute Portfolio and Design Hotels to its expanding network of properties. Although SPG members have been able to redeem Starpoints for free nights participating Tribute Portfolio properties, SPG just announced the redemption rates for its 32 Design Hotels properties.
As of today, you’ll be able to redeem Starpoints for stays at both new brands. Each of the brands are different and give travelers something new — an independent, boutique hotel experience unlike anything else in Starwood’s expanding portfolio. Last month, SPG announced hotel category changes, which took effect today. With some notable properties moving up a category, this could be a great opportunity to redeem valuable Starpoints for a stay at one of SPG’s new Design Hotels.
Tribute Portfolio
In April 2015, the Tribute Portfolio became SPG’s 10th brand and second collection of independent hotels (along with The Luxury Collection). When the brand was first added to Starwood’s portfolio of hotels, the aim was to open properties in locations where SPG had little or no footprint by planning to open 100 hotels around the world by 2020.
The collection boasts unique properties that offer guests something they wouldn’t be able to find at a standard cookie-cutter hotel. With six properties currently part of the Tribute Portfolio, there are plans to open new properties in several cities domestically, including Costa Mesa, Coral Gables, Fort Lauderdale, Asheville, Nashville, Savannah, Charleston and Denver.
Here is a list of all of the Tribute Portfolio properties that are currently available for booking:
Country | City | Name | Category | Redemption |
France | Paris | Le Dokhan’s | 6 | 20,000-25,000 |
France | Paris | Le Metropolitan | 6 | 20,000-25,000 |
Indonesia | Bali | Sthala | 3 | 7,000 |
Indonesia | Jakarta | The Hermitage | 4 | 10,000 |
Japan | Yoichi-gun, Hokkaido | The Kiroro | 3 | 7,000 |
Singapore | Singapore | Hotel Vagabond | 5 | 12,000-16,000 |
United Kingdom | London | Great Northern Hotel | 6 | 20,000-25,000 |
United States | Coral Gables | Hotel Colonnade Coral Gables | 5 | 12,000-16,000 |
United States | Costa Mesa | Avenue of the Arts Costa Mesa | 4 | 10,000 |
United States | Las Vegas | SLS Las Vegas | 5 | 12,000-16,000 |
United States | Miami Beach | Royal Palm South Beach Miami | 5 | 12,000-16,000 |
United States | Palm Springs | The Riviera Palm Springs | 4 | 10,000 |
United States | Santa Fe | La Posada De Santa Fe | 4 | 10,000 |
United States | Tampa | The Westshore Grand | 3 | 7,000 |
Here are some select Tribute Portfolio properties:
The Hermitage, Jakarta

This nine-story Tribute Portfolio property is located in central Jakarta’s historic district. It boasts old-world elegance and modern amenities in an intimate setting. There’s a rooftop swimming pool, fitness center and a wellness room. With the category changes in effect, the Hermitage is now a Category 4 property, requiring 10,000 Starpoints for a free night.

The Great Northern Hotel first opened in 1854 and has since gone through renovations to make it one of the most iconic boutique hotels in London. It’s conveniently located next to the new Western Concourse of King’s Cross Station, making it the perfect location to connect to all of the city. Also affected by the category update, the Great Northern Hotel moved from a Category 5 to Category 6 property, now requiring 20,000-25,000 Starpoints for a free night.
Design Hotels
A few months after the Tribute Portfolio was added to SPG, Starwood announced its 11th brand, Design Hotels, in November. The brand is described as a curated selection of individual hotels that offer cultural authenticity and thought-provoking design and architecture. The full Design Hotels portfolio, with 287 properties worldwide, has yet to be added to SPG — in fact, only 32 are available as of this writing. And just today, SPG announced free night redemption categories for all 32 properties, including two properties in Category 3, 11 Category 4 properties, nine Category 5 properties, six Category 6 properties and four Category 7 properties.
SPG members who book stays at participating Design Hotels directly through Starwood will be offered different benefits than they receive at other SPG properties. You’ll get 2 Starpoints per dollar spent (3 for Gold Preferred and Platinum Preferred, 4 for P75 and P100), night and stay credit toward elite status and on-property benefits like internet access and bottled water in your room. Members who pay with an Starwood Preferred Guest® Credit Card from American Express or Starwood Preferred Guest® Business Credit Card from American Express will earn 2 points per dollar at participating hotels.
Here’s a list of all of the Design Hotels properties that are currently available for booking, with free night redemptions just being announced today:
Country | City | Name | Category | Redemption Rate |
Australia | Sydney | The Old Clare Hotel, Chippendale | 5 | 12,000-16,000 |
Austria | Ehrenhausen | LOISIUM Wine & Spa Resort Südsteiermark | 3 | 7,000 |
Austria | Kappl | Hotel Zhero – Ischgl/Kappl | 6 | 20,000-25,000 |
Austria | Lagenlois | LOISIUM Wine & Spa Resort Lagenlois | 4 | 10,000 |
Austria | Vienna | Das Triest, Vienna | 3 | 7,000 |
Austria | Vienna | DO & CO Hotel Veinna | 6 | 20,000-25,000 |
Austria | Vienna | The Guesthouse Vienna | 6 | 20,000-25,000 |
Brazil | Buzios | Insólito Boutique Hotel, Buzios | 6 | 20,000-25,000 |
Bulgaria | Sofia | Sense Hotel Sofia | 3 | 7,000 |
Canada | Montreal | Hotel St. Paul, Montreal | 4 | 10,000 |
China | Shanghai | The Waterhouse at South Bund | 5 | 12,000-16,000 |
Finland | Helsinki | Klaus K, Helsinki | 4 | 10,000 |
France | Dijon | Vertigo Hotel, Dijon | 4 | 10,000 |
France | Montigny La Resle | Château De La Resle | 6 | 20,000-25,000 |
France | Paris | Hotel Bel Ami, Paris | 6 | 20,000-25,000 |
France | Paris | Hotel De NELL, Paris | 6 | 20,000-25,000 |
France | Paris | Hotel Vernet, Paris | 6 | 20,000-25,000 |
France | Paris | La Maison Champs Elysées, Paris | 6 | 20,000-25,000 |
France | Paris | Le Roch Hotel And Spa, Paris | 6 | 20,000-25,000 |
France | Paris | Les Bains, Paris | 7 | 30,000-35,000 |
France | Saint Tropez | Hotel Sezz Saint-Tropez | 7 | 30,000-35,000 |
Georgia | Stepantsminda | Rooms Hotel Kazbegi, Stepantsminda | 2 | 4,000 |
Georgia | Tbilisi | Rooms Hotel Tbilisi | 3 | 7,000 |
Germany | Hamburg | East, Hamburg | 4 | 10,000 |
Germany | Weißach (Rottach-Egern) | Hotel Bachmair Weissach | 5 | 12,000-16,000 |
Greece | Athens | Fresh Hotel, Athens | 3 | 7,000 |
Greece | Athens | New Hotel, Athens | 5 | 12,000-16,000 |
Greece | Athens | Periscope, Athens | 4 | 10,000 |
Greece | Athens | Semiramis Hotel, Athens | 4 | 10,000 |
Greece | Mykonos | San Giorgio Mykonos | 6 | 20,000-25,000 |
Greece | Sithonia Halkidiki | EKIES All Senses Resort, Sithonia Halkidiki | 5 | 12,000-16,000 |
Greece | Thessaloniki | The Met Hotel, Thessaloniki | 3 | 7,000 |
Grenada | St. George’s Grenada | Laluna, Grenada | 6 | 20,000-25,000 |
Hong Kong | Hong Kong | Mira Moon Hong Kong | 5 | 12,000-16,000 |
Hong Kong | Hong Kong | Ovolo Southside, Hong Kong | 3 | 7,000 |
Hong Kong | Hong Kong | The Mira Hong Kong | 5 | 12,000-16,000 |
Iceland | Nesjavellir | ION Adventure Hotel, Nesjavellir | 6 | 20,000-25,000 |
Iceland | Reykjavik | 101 Hotel, Reykjavik | 6 | 20,000-25,000 |
India | Bengaluru | The Park Bangalore | 2 | 4,000 |
India | Chennai | The Park Chennai | 1 | 3,000 |
India | Gurgaon | The Anya Hotel, Gurgaon | 2 | 4,000 |
India | Hyderabad | The Park Hyderabad | 1 | 3,000 |
India | Kolkata | The Park Kolkata | 2 | 4,000 |
India | New Delhi | The Park New Delhi | 2 | 4,000 |
Indonesia | Seminyak | Luna2 Studiotel, Bali | 5 | 12,000-16,000 |
Israel | Zichron Ya’akov | Elma Arts Complex Luxury Hotel | 5 | 12,000-16,000 |
Italy | Cassago Brianza | C-Hotel & Spa, Cassago Brianza | 3 | 7,000 |
Italy | La Thuile | Nira Montana, La Thuile | 5 | 12,000-16,000 |
Italy | Milan | STRAF, Milan | 5 | 12,000-16,000 |
Italy | Pienza | La Bandita Townhouse, Pienza | 6 | 20,000-25,000 |
Italy | Rome | G-Rough, Rome | 7 | 30,000-35,000 |
Italy | Venice | PalazzinaG, Venice | 7 | 30,000-35,000 |
Kenya | Nairobi | Tribe Hotel, Nairobi | 5 | 12,000-16,000 |
Mauritius | St. Félix | Shanti Maurice – A Nira Resort, St. Félix | 6 | 20,000-25,000 |
Mexico | Acapulco | Boca Chica, Acapulco | 4 | 10,000 |
Mexico | Guadalajara | Casa Fayette, Guadalajara | 4 | 10,000 |
Mexico | Mérida | Rosas & Xocolate, Mérida | 5 | 12,000-16,000 |
Mexico | Mexico City | Condesa Df, Mexico City | 5 | 12,000-16,000 |
Mexico | Mexico City | Distrito Capital, Mexico City | 4 | 10,000 |
Mexico | Mexico City | Habita, Mexico City | 5 | 12,000-16,000 |
Mexico | Monte Gordo | Azucar, Monte Gordo | 4 | 10,000 |
Mexico | Puebla | La Purificadora, Puebla | 3 | 7,000 |
Mexico | Puerto Escondido | Hotel Escondido, Puerto Escondido | 6 | 20,000-25,000 |
Mexico | San Rafael | Maison Couturier, San Rafael | 4 | 10,000 |
Netherlands | Maastricht | Kruisherenhotel Maastricht | 5 | 12,000-16,000 |
Netherlands | Rotterdam | Mainport, Rotterdam | 4 | 10,000 |
Portugal | Artura – Castro Marim | Praia Verde Boutique Hotel | 4 | 10,000 |
Portugal | Furnas | Furnas Boutique Hotel, Furnas | 3 | 7,000 |
Portugal | Moncarapacho | Vila Monte, Moncarapacho | 4 | 10,000 |
Portugal | Ponta Delgada | Azor Hotel, Ponta Delgada | 3 | 7,000 |
Russia | Moscow | StandArt Hotel Moscow | 4 | 10,000 |
South Africa | Johannesburg | Ten Bompas Hotel, Johannesburg | 4 | 10,000 |
South Korea | Incheon | Nest Hotel | 3 | 7,000 |
South Korea | Seoul | GLAD Hotel Yeouido | 3 | 7,000 |
Singapore | Singapore | New Majestic Hotel, Singapore | 4 | 10,000 |
Singapore | Singapore | Wanderlust, Singapore | 4 | 10,000 |
Spain | Alicante | Hospes Amérigo, Alicante | 4 | 10,000 |
Spain | Barcelona | Grand Hotel Central, Barcelona | 6 | 20,000-25,000 |
Spain | Calvià | Hospes Maricel & Spa, Palma De Mallorca | 6 | 20,000-25,000 |
Spain | Madrid | The Principal Madrid | 5 | 12,000-16,000 |
Spain | Salamanca | Hospes Palacio De San Esteban, Salamanca | 3 | 7,000 |
Spain | Seville | Hospes Las Casas Del Rey De Baeza, Seville | 4 | 10,000 |
Spain | Valenica | Hospes Palau De La Mar, Valencia | 4 | 10,000 |
Sweden | Stockholm | Hotel J, Stockholm | 4 | 10,000 |
Sweden | Stockholm | Hotel Skeppsholmen, Stockholm | 5 | 12,000-16,000 |
Sweden | Stockholm | Miss Clara By Nobis, Stockholm | 5 | 12,000-16,000 |
Sweden | Stockholm | Nobis Hotel, Stockholm | 5 | 12,000-16,000 |
Sweden | Stockholm | Stallmästaregarden, Stockholm | 4 | 10,000 |
Switzerland | Adelboden | The Cambrian, Adelboden | 5 | 12,000-16,000 |
Switzerland | Ascona | Giardino Ascona | 7 | 30,000-35,000 |
Switzerland | Champfèr | Giardino Mountain, Champfèr | 7 | 30,000-35,000 |
Switzerland | Gstaad | HUUS Hotel, Gstaad | 4 | 10,000 |
Switzerland | Minusio-Locarno | Giardino Lago, Minusio-Locarno | 5 | 12,000-16,000 |
Switzerland | Rougemont | Hotel De Rougemont | 6 | 20,000-25,000 |
Switzerland | Silvaplana | Nira Alpina, Silvaplana | 6 | 20,000-25,000 |
Switzerland | Zurich | Atlantis By Giardino, Zurich | 7 | 30,000-35,000 |
Taiwan | Taipei | Hotel Proverbs Taipei | 5 | 12,000-16,000 |
Thailand | Khao Lak | Casa De La Flora, Khao Lak | 5 | 12,000-16,000 |
Thailand | Koh Samui | The Library, Koh Samui | 5 | 12,000-16,000 |
Thailand | Phuket | The Naka Phuket | 5 | 12,000-16,000 |
Turkey | Istanbul | Gezi Hotel Bosphorus, Istanbul | 4 | 10,000 |
Turkey | Istanbul | The House Hotel Bosphorus, Istanbul | 5 | 12,000-16,000 |
Turkey | Istanbul | The House Hotel Nisantasi, Istanbul | 4 | 10,000 |
Turkey | Ortahisar | The House Hotel Cappadocia, Ortahisar | 3 | 7,ooo |
Ukraine | Kiev | 11 Mirrors | 4 | 10,000 |
United Kingdom | London | Blakes Hotel London | 6 | 20,000-25,000 |
United Kingdom | London | Boundary, London | 6 | 20,000-25,000 |
United Kingdom | London | Town Hall Hotel & Apartments, London | 5 | 12,000-16,000 |
United States | Chicago | The Robey, Chicago | 5 | 12,000-16,000 |
United States | New York | 11 Howard, New York | 6 | 20,000-25,000 |
United States | New York | Gramercy Park Hotel, New York | 7 | 30,000-35,000 |
United States | New York | Hotel Americano, New York | 6 | 20,000-25,000 |
Here are some select Design Hotels properties:

The Gramercy Park Hotel is a quiet oasis in the heart of the bustling city. Guests at the hotel get access to the famed Gramercy Park, the only private park in Manhattan. In addition, the hotel is home to the exclusive Rose Bar and Maialino, a Danny Meyer Italian eatery. This is a Category 7 property, requiring 30,000-35,000 Starpoints per night.
ION Luxury Adventure Hotel, Nesjavellir

Located less than an hour outside of downtown Reykjavik, the ION Luxury Adventure Hotel is set in the beautiful countryside of Iceland. It’s the perfect location to see the famed Icelandic Northern Lights, walk across an ancient glacier or explore the surrounding landscape — including a dormant volcano. This is a Category 6 property, requiring 20,000-25,000 Starpoints per night.
Kruisherenhotel Maastricht, Netherlands

The Kruisherenhotel Maastricht is located in the center of Maastricht inside a renovated 15th-century monastery. The 60-room complex still maintains many of the aspects of its original structure, including the Gothic church, which now houses a reception area, library, boutique, restaurant and wine bar. This is a Category 5 property, requiring 12,000-16,000 Starpoints per night.
The Principal Madrid

This 76-room property is located in the heart of Madrid and boasts the Terraza, a rooftop terrace, with some of the best views of the city. You can make use of its wellness suite, gym, solarium and overflow pool, all of which are some of the best in Madrid. This is a Category 5 property, requiring 12,000-16,000 Starpoints per night.
Bottom Line
The ability to book Design Hotels and Tribute Portfolio properties with Starpoints presents some great redemption options. Each of the brands brings something new to the SPG portfolio, and they definitely offer a non-cookie-cutter experience. It’s still unknown how these properties will be affected once the SPG-Marriott merger is complete, but as of now, there are some great redemptions you should look into taking advantage of sooner rather than later.
Featured image courtesy of Laluna, Grenada.
Editorial Disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airlines or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Disclaimer: The responses below are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.